Staff |
|
|
The company employs high-qualified engineers and scientists in the fields of geology and hydrogeology, mathematical modelling of groundwater flow and contaminated transport, geography, mathematics, computer science, water management/hydraulic engineering, environmental technology as well as engineering geology/ soil- and rock mechanics. Contact person for the company's branches of business or technical departments are the following: |
|
Department Hydrogeology/Environmental Geology |
|
Dipl.-Geographer Dr. Andreas Schroeter |
|
- | 1979 - 1983: studied geography at the Martin-Luther-University, Halle-Wittenberg and the Humboldt-University, Berlin, university graduate and academically qualified geographer (diploma) |
- | 1991: gained his doctorate at the Martin-Luther-University, Halle in the field of geology/hydrogeology, Subject: "Hydrogeological investigations in the lignite mining area Geiseltal and its adjoining areas" |
- | 1983 - 1990: VEB Hydrogeologie Nordhausen - scientific assistant and hydrogeologist, project manager |
- | since April 1990 authorised signatory and managing director of the IHU Gesellschaft für Ingenieur-, Hydro- und Umweltgeologie mbH for the business area Hydrogeology/Environmental Geology |
Important Projects: |
|
- | hydrogeological investigations of the flooding process of worked-out open cuts in the Geiseltal (flooding and replenishment of groundwater level, groundwater management, planning of groundwater gauging networks, working out of reclamation concepts) |
- | BMBF-project: exemplary reclamation of contaminated industrial sites - worked-out open cut Groşkayna (R & D - project Groşkayna) |
- | hydrogeological investigations in the area of the derelict landfill Kanena and the Hufeisen-Lake (City of Halle/Saale) |
- | search for a location for an overground hazardous waste landfill for the Land of Saxony - Anhalt (Ministry for Environment and Regional Planning) |
- | hydrogeological calculations for the worked-out open cut Lochau, Ostschlauch (Landfill Halle-Lochau) and Westschlauch (residue landfill, new construction of the power station Schkopau) |
- | hydrogeological calculations for the worked-out open cut Peres (residue landfill, new construction of the power station Lippendorf) |
- | hydrogeological investigations in the area of the derelict landfill Kanena and the Hufeisen-Lake (City of Halle/Saale) |
- | hydrogeological expert's reports for district authorities for the districts of the RP Halle for water management and establishing of groundwater gauging networks |
- | hydrogeological calculations and risk assessment for closing the eastern exit of the IAA- Böhlen |
Publications, Lectures: |
|
- | Mathematisch-statistische Methoden zur Berechnung des unterirdischen Abflusses in Fluşgebieten (Mathematical - statistic methods for calculating the underground drainage in river areas), Hallesches Jahrbuch für Geowissenschaften (No. 11), 1985 |
- | Stoffwandlungsvorgänge im Bereich der subaquatischen Spüldeponie des Tagebaurestsees Groşkayna (Processes of material transformation in the area of the subaqueous sluice dump of the remaining lake of worked-out open cut Groşkayna), specialist conference "Aktuelle Arbeiten der Grundwasserforschung und-applikation (Current Works on Groundwater Research and Application )", Dresden, 1997 |
Geoinformatics / Mathematical Modelling |
|
Dipl.-Ingenieur Gerd Knab |
|
- | 1978 - 1983: studied at the Technical University Bergakademie Freiberg, area of study: Geotechnology/Mining, subject: Deep Drilling Engineering, university graduate academically qualified engineer (diploma) |
- | 1983 - 1990: scientific assistant at VEB Hydrogeologie Nordhausen, Department Groundwater Modelling, Department Geological Research - worked out groundwater models, software development |
- | since April 1990: authorised signatory and managing director at IHU Gesellschaft für Ingenieur-, Hydro- und Umweltgeologie mbH for the business area Geoinformatics/Mathematical Modelling |
Important Projects: |
|
- | Management or responsible working on numerous projects in the fields of hydrogeology, exploration of contaminated industrial sites, investigation of reclamation projects, hydrology, geoinformatics as well as numerous mathematical models (groundwater flow and contaminated transport in groundwater, 2D-surface water models, precipitation-discharge-models): |
- | hydrogeological expert's reports about water intake of the company CERESTAR Deutschland GmbH, Barby |
- | exploration of the foothill contamination of the hazardous waste dump Tröbitz of the Stahlwerk Riesa (Steelworks Riesa) |
- | ecological protection and reclamation of the Hochhalde (high heap) of the BUNA GMBH |
- | hydrogeological and environmental-geological investigations of the former TVW Rositz near Altenburg |
- | Determination of the natural surface runoff and the groundwater recharge rates in the city area of Dresden |
- | Working out of a method for determining of elimination rates and infiltration rates of pre-treated waste water in the unsaturated ground zone for the conditions of the Mitteldeutschen Trockengebiet (Arid Region of Central Germany) |
- | Groundwater models of the district of Merseburg-Querfurt - geographic environmental information system |
- | establishment and updating of the mathematical model of the groundwater flows and the contaminant transport in groundwater for the industrial site Buna in the course of several projects from 1993 to 2002 |
- | mathematical model of a long-term safety proof for the underground dump, mine Teutschenthal |
- | Investigations of the regeneration possibilities of the Salziger See near Eisleben (groundwater modelling under consideration of a variable fluid density caused by the saline solution) |
Publications, Lectures: |
|
- | Einsatz eines Schadstofftransportmodells bei hydro- und umweltgeologischen Untersuchungen im Umfeld der BUNA GMBH (Application of a contaminant transport model for hydrogeological and environmentally geological investigations in the surroundings of the BUNA GmbH), XLVI. Berg- und Hüttenmännischer Tag, 14- 17 June, 1995, Freiberg |
- | A New AutoCAD-Based Graphical Interface to MODFLOW, MODPATH and MT3D Including Support for a New Mass Transport Simulation Algorithm (Front Limitation Algorithm), MODFLOW '98, 5 - 8 October, 1998, Golden, Colorado USA |
- | Flächendeckende Ermittlung der natürlichen Oberflächenabflüsse im Stadtgebiet Dresdens (Extensive analysis of natural surface runoffs in the area of the city of Dresden), Tag der Hydrology, 3 - 5 March,1999, Kaiserslautern |
- | Simulation der Grundwasserströmung unter Berücksichtigung einer veränderlichen Fluiddichte zur Prognose der Wiederentstehung des ehemaligen Salzigen Sees mit dem Programm MODCALIF (Simulation of groundwater flows under consideration of a changing fluid density for making a prognosis of the regeneration of the former Salziger See (Salty Lake) using the program MODCALIF) , Umwelt 2000, 22 - 25 September, 1999, Halle (Saale) |
Engineering Geology/Geotechnics |
|
Dipl.-Ingenieur Konrad Rose |
|
- | 1973 - 1977: studied at the Technical University Bergakademie Freiberg, area of study: Geotechnics and Mining, subject: Geotechnics, university degree and academically qualified engineer (diploma) |
- | April 1973 - August 1973: Schachtbau Nordhausen, department for Foundation Soil Improvement and Stabilisation |
- | 1977 - 1979 research engineer at the potash mine "Werra" working on the main task : "Development of mining processes in sylvinite while ensuring the public and mining safety" |
- | 1977 - 1988 team leader in the potash mine "Werra" - geomechanical monitoring in the potash mine "Werra" |
- | 1988 - 1990 department manager "Mining Research" at the potash mine "Werra" |
- | 1990 - 1992 employee at IHU GmbH Nordhausen |
- | since 1992 manager of the department Engineering Geology and Geotechnics at the IHU GmbH |
- | since 1997 manager of the inspection authority, after the IHU GmbH has been accepted as an inspection authority for earthwork in the supervisory area of the Thuringian Regional Road Construction Agency |
Important Projects: |
|
- | site exploration and assessment for the dump Nentzelsrode, district Nordhausen |
- | external construction and geotechnical monitoring of dump construction projects in the federal states of Thuringia, Lower Saxony, Saxony-Anhalt and Brandenburg |
- | Landfill Nentzelsrode, district Nordhausen |
- | Landfill Hattdorf, district Osterode/Harz |
- | Landfill Lochau, Saalkreis |
- | Landfill Pritzwalk, district Prignitz |
- | exploration and geotechnical assessment for the project of the Road Tunnel Ilfeld in the course of the Bundesstraşe B 4 near Nordhausen |
- | investigation of foundation conditions/foundation report including 13 bridge buildings in the course of the autobahn A 38, VKE 5713 AS Breitenworbis-AS Leinefelde |
- | complex geological-geotechnical explorations for a 7.2 km long water supply tunnel in the Geiseltal area |
- | complex geological-geotechnical exploration for the project Bodestollen |
- | investigation of foundation conditions/foundation report for the project "New construction of the District Hospital Merseburg |
Publications, Lectures: |
|
- | Ingenieurgeologische -hydrogeologische Verhältnisse im Bereich der Trasse der BAB A 38 im östlichen Eichsfeld (Engineering-geologic - hydrogeological conditions in the area of the autobahn trass A 38 in the eastern Eichsfeld), 12. Nationale Tagung für Ingenieurgeology, (12th National Conference for Engineering Geology), Halle, 1999 |
- | Langzeitsicherheit eines groşen Hohlraumsystems im Anhydrit (Long-term safety of a large cavity system in anhydride), 31. Geomechanik-Kolloquium (31st Geomechanical Colloquium), Freiberg, 2002 |
Water Management/Hydrology |
|
Dipl.-Ing Horst Fitzenreiter |
|
- | 1970 - 1972 direct study at the TH (university of applied sciences) "Carl Schorlemmer", Merseburg, department Mathematics |
- | 1972 - 1974 direct study at the Ingenieurschule für Wasserwirtschaft (college of engineering for water management), Magdeburg |
- | 1974 graduated as an engineer for water management |
- | 1980 - 1982 postgraduate study on groundwater, TU (technical university) Dresden, department Water System |
- | since 1989 external study to become an academically qualified engineer, TU Dresden, department Water System (diploma) |
- | 1974 started his professional career as a hydrologist at the river authority Blankenburg/Harz in the area of the dam systems of the Rappbode |
- | 1975 started to work at VEB Hydrogeologie Nordhausen as an object geologist in the department of Groundwater Exploration |
- | 1985 team leader of the team Exploration - Nordhausen and was a deputy of the manager of the department Geology |
- | 1990 authorised signatory and managing director of IHU Gesellschaft für Ingenieur-, Hydro- und Umweltgeologie mbH for the business area of Water Management/Hydrology |
Important Projects: |
|
- | search for a location for hazardous waste landfills in the federal states of Saxony and Thuringia |
- | hydrogeological expert's reports for the district authorities in Sangerhausen, Naumburg, Nebra |
- | hydrogeological expert's reports for determining of peak flood discharges (BAB A 38, new construction of B 80, new construction of B 247n) |
- | Dump monitoring plans Nordhausen, Osterode/Harz, Eschwege |
- | planning of the new construction of the waterworks Nordhausen, application of diaphragm technology for water treatment |
- | waste water disposal plan for the catchment areas of the rivers Wipper and Eine |
- | hydraulically engineering planning for moving the river Helme in the area of the autobahn bridge of the federal autobahn A 38 near Sundhausen |